Mobile Primary Crushing Units
Product Details
Product Code
Stok Yes
Stok Yes
Explanation
TİP | KIRICI TİPİ | BESLEYİCİ TİPİ | TOPLAM GÜÇ | AĞIRLIK |
TYPE | CRUSHER TYPE | FEEDER TYPE | TOTAL POWER | WEIGHT |
KW | kg | |||
S-01 | Ç61-38 | TB52-25 | 36 | 13670 |
S-02 | Ç90-65 | TB94-40 | 84 | 26500 |
S-03 | Ç11-85 | TB12-50 | 147 | 60250 |
S-04 | TP14-12 | TB12-50 | 215 | 54000 |
S-05 | TP14-15 | TB13-50 | 272 | 68000 |
Tags: Mobile Primary Crushing Units
This product 181 was examined times.
Comments